Smoke and SliceDesigns Our Etsy shop (opens in a new tab)

Size guide

Our designs are printed on a handful of trusted blanks. Each design page says which one it uses, and here is how every one of them measures up.

How to choose a size

Lay a t-shirt or sweatshirt you like flat and measure it: across the chest from armpit to armpit, and from the top of the shoulder down to the hem. Then pick the size below with the closest numbers. All sizes are unisex. For a looser fit, go one size up.

Our fabrics

We print on a few blanks we trust rather than whatever is cheapest.

Premium Heavyweight
Comfort Colors heavyweight cotton, garment-dyed for a soft, lived-in feel and washed-out colour. Thicker than our classic range and made to last, which is why it costs a little more. Shop Premium Heavyweight (36)
Classic
Gildan heavy cotton: the dependable everyday tee, sweatshirt and hoodie, in the widest choice of colours. Shop Classic (239)
Softstyle
Our lighter, softer tees from Gildan and Bella + Canvas, with a slightly slimmer fit than the classic. Shop Softstyle (38)

Measurements

Gildan 5000

Classic heavy cotton tee with a regular unisex fit. Take your usual size, or size up for a roomier fit.

Garment measurements in inches and cm
SizeLengthWidthSleeve length
S28.0 in71 cm18.0 in46 cm15.6 in40 cm
M29.0 in74 cm20.0 in51 cm17.0 in43 cm
L30.0 in76 cm22.0 in56 cm18.5 in47 cm
XL31.0 in79 cm24.0 in61 cm20.0 in51 cm
2XL32.0 in81 cm26.0 in66 cm21.5 in55 cm
3XL33.0 in84 cm28.0 in71 cm22.8 in58 cm
4XL34.0 in86 cm30.0 in76 cm24.2 in61 cm
5XL35.0 in89 cm32.0 in81 cm25.3 in64 cm

Gildan 64000

Softstyle tee: lighter and softer than the classic, with a slightly slimmer unisex fit.

Garment measurements in inches and cm
SizeLengthWidthSleeve length
XS27.0 in69 cm16.0 in41 cm15.5 in39 cm
S28.0 in71 cm18.0 in46 cm16.8 in43 cm
M29.0 in74 cm20.0 in51 cm17.9 in45 cm
L30.0 in76 cm22.0 in56 cm19.1 in49 cm
XL31.0 in79 cm24.0 in61 cm20.4 in52 cm
2XL32.0 in81 cm26.0 in66 cm21.6 in55 cm
3XL33.0 in84 cm28.0 in71 cm22.8 in58 cm
4XL34.0 in86 cm30.0 in76 cm23.8 in60 cm
5XL35.0 in89 cm32.0 in81 cm25.0 in64 cm

Gildan 18000 sweatshirt

Classic crew neck sweatshirt with a regular unisex fit. Warm without being bulky.

Garment measurements in inches and cm
SizeLengthWidthSleeve length
S27.0 in69 cm20.0 in51 cm33.5 in85 cm
M28.0 in71 cm22.0 in56 cm34.5 in88 cm
L29.0 in74 cm24.0 in61 cm35.5 in90 cm
XL30.0 in76 cm26.0 in66 cm36.5 in93 cm
2XL31.0 in79 cm28.0 in71 cm37.5 in95 cm
3XL32.0 in81 cm30.0 in76 cm38.5 in98 cm
4XL33.0 in84 cm32.0 in81 cm39.5 in100 cm
5XL34.0 in86 cm34.0 in86 cm40.5 in103 cm

Comfort Colors 1717

Heavyweight, garment-dyed cotton with a relaxed, boxy fit and a lived-in feel from the first wear.

Garment measurements in inches and cm
SizeLengthWidthSleeve length
S26.6 in68 cm18.3 in46 cm16.3 in41 cm
M28.0 in71 cm20.3 in51 cm17.8 in45 cm
L29.4 in75 cm22.0 in56 cm19.0 in48 cm
XL30.8 in78 cm24.0 in61 cm20.5 in52 cm
2XL31.6 in80 cm26.0 in66 cm21.8 in55 cm
3XL32.5 in83 cm27.8 in70 cm23.3 in59 cm
4XL33.5 in85 cm29.8 in76 cm24.6 in63 cm

Comfort Colors 1566

Garment-dyed heavyweight sweatshirt with a relaxed fit and vintage-washed colour.

Garment measurements in inches and cm
SizeLengthWidthSleeve length
S27.5 in70 cm21.0 in53 cm31.5 in80 cm
M28.5 in72 cm23.0 in58 cm33.5 in85 cm
L29.5 in75 cm25.0 in64 cm35.3 in90 cm
XL30.5 in77 cm26.5 in67 cm36.8 in93 cm
2XL31.5 in80 cm28.0 in71 cm38.3 in97 cm
3XL32.5 in83 cm29.5 in75 cm39.3 in100 cm

Gildan 18500 hoodie

Classic pullover hoodie with a front pouch pocket and a regular unisex fit.

Garment measurements in inches and cm
SizeLengthWidthSleeve length
S27.0 in69 cm20.0 in51 cm33.5 in85 cm
M28.0 in71 cm22.0 in56 cm34.5 in88 cm
L29.0 in74 cm24.0 in61 cm35.5 in90 cm
XL30.0 in76 cm26.0 in66 cm36.5 in93 cm
2XL31.0 in79 cm28.0 in71 cm37.5 in95 cm
3XL32.0 in81 cm30.0 in76 cm38.5 in98 cm
4XL33.0 in84 cm32.0 in81 cm39.5 in100 cm
5XL34.0 in86 cm34.0 in86 cm40.5 in103 cm

Bella + Canvas 6405CVC

Relaxed fit V-neck in a soft cotton blend.

Garment measurements in inches and cm
SizeLengthWidth
S25.0 in64 cm18.5 in47 cm
M25.8 in65 cm20.0 in51 cm
L26.5 in67 cm22.0 in56 cm
XL27.3 in69 cm24.0 in61 cm
2XL28.0 in71 cm26.0 in66 cm

Bella + Canvas 3001

Soft, light retail-fit tee, a little slimmer than the classic Gildan.

Garment measurements in inches and cm
SizeLengthWidth
XS27.0 in69 cm16.5 in42 cm
S28.0 in71 cm18.0 in46 cm
M29.0 in74 cm20.0 in51 cm
L30.0 in76 cm22.0 in56 cm
XL31.0 in79 cm24.0 in61 cm
2XL32.0 in81 cm26.0 in66 cm
3XL33.0 in84 cm28.0 in71 cm
4XL34.0 in86 cm30.0 in76 cm
5XL35.0 in89 cm32.0 in81 cm